Upcoming Rides
| Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| TGIF Endurance | Fri, Jun 26 | 05:55 AM |
Natan Elman Anna Taruschio |
A /19 | 18 Miles | Unlimited | |
| Bi-Coastal Century | Sat, Jun 27 | 06:30 AM | Steve Vaccaro | B /19 | 100 Miles | 6 of 8 | |
| NYCC Weekly Fast Club Ride | Sat, Jun 27 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Women’s Wednesday | Wed, Jul 1 | 06:50 AM | Katherine Powers | B /18.5 | 18 Miles | Unlimited | |
| NYCC Touring: Blue Ridge Pkwy | Thu, Jul 2 | 04:30 AM |
Steve Vaccaro Sheila OConnor Jan Laan |
B /17/20 | 194 (49/43/72/30) or 317 (103/62/94/56) Miles | Unlimited | |
| NYCC Weekly Fast Club Ride | Sat, Jul 4 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Women’s Wednesday | Wed, Jul 8 | 06:50 AM | Katherine Powers | B /18.5 | 18 Miles | Unlimited | |
| NYCC Weekly Fast Club Ride | Sat, Jul 11 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| NYCC Weekly Fast Club Ride - Post Race... | Sun, Jul 12 | 08:00 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Women’s Wednesday | Wed, Jul 15 | 06:50 AM | Katherine Powers | B /18.5 | 18 Miles | Unlimited | |
| NYCC Weekly Fast Club Ride | Sat, Jul 18 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Women’s Wednesday | Wed, Jul 22 | 06:50 AM | Katherine Powers | B /18.5 | 18 Miles | Unlimited | |
| NYCC Weekly Fast Club Ride | Sat, Jul 25 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| NYCC Weekly Fast Club Ride - Post Race... | Sat, Jul 25 | 08:00 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Women’s Wednesday | Wed, Jul 29 | 06:50 AM | Katherine Powers | B /18.5 | 18 Miles | Unlimited | |
| New Paltz Day #1 - Pine Bush - B16 | Fri, Jul 31 | 07:10 AM | Neile Weissman | B /16 | 60-68 Miles | 1 of 1 | |
| New Paltz Day #1 - Clove Mountain - B18... | Fri, Jul 31 | 07:30 AM | Neile Weissman | B /18 | 79 Miles | 1 of 1 | |
| New Paltz Day #1 - Wallkill - C14 | Fri, Jul 31 | 07:30 AM | Neile Weissman | C /14 | 37 Miles | 1 of 1 | |
| New Paltz Day #1 - Ellenville (DIRT) B16... | Fri, Jul 31 | 07:30 AM | Neile Weissman | B /16 | 53-64 Miles | 1 of 1 | |
| New Paltz Day #1 - Twin Star Orchards | Fri, Jul 31 | 06:00 PM | Neile Weissman | C /NA | NA Miles | 1 of 1 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


